Navi Mumbai, Thane, Maharashtra
GST No. 27ATIPK7328Q1ZW
Call 08046056518 86% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Form | Liquid |
| Packaging Size | 10kg |
| Packaging Type | Drum |
| Usage/Application | Food Flavour |
| Solubility | Oil Soluble |
| Color | Natural Paprika red colour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Food |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Product Type | Sodium Diacetate |
| Expiry Date | 2 Years |
View Complete details
| Packaging Size | 20 kg |
| Packaging Type | HDPE Bag |
| Grade | Industry Grade |
| Form | Powder |
| Shelf Life | 2 Years |
| Color | Golden White |
View Complete details
| Packaging Size | 25 kg |
| Brand | Sweet Sari |
| Purity | 98% |
| Grade | Industrial |
| Packaging Type | Bag |
| Physical Form | Powder |
View Complete details
| Grade Standard | Food Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Form | Powder |
| Physical State | Granules |
| Type | Food Grade |
View Complete details
| Packaging Size | 10 Kg |
| Type | Silicon Dioxide (Silica) |
| Usage/Application | Industrial |
| State | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Product Type | Silicon Dioxide Powder |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Packaging Size | 500 g |
| Usage/Application | Bakery |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 12 Months |
| Product Type | Instant Dry Yeast |
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
| Product Type | Propylene Glycol Chemical |
| Brand | Dow |
View Complete details
| Physical State | Flakes |
| Grade Standard | Food Grade |
| Purity % | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Shelf life | 12 months |
| Product Type | Glycerol Monostearate GMS |
View Complete details
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Food |
| Packaging Type | Bag |
| Grade | Food Grade |
| Product Type | Ethyl Vanillin Powder |
View Complete details
| Purity | 99.50% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| CAS Number | 1948-33-0 |
| Chemical Formula | C10H14O2 |
| Synonyms | TBHQ, 2-tert-Butylhydroquinone, 2-tert-butylbenzene-1,4-diol |
| Shelf Life | 3 Years |
View Complete details
| Packaging Type | Packet |
| Ingredients | Amchur Powder |
| Is It Dried | Dried |
| Packaging | 20 Kg |
| Batch Number | 002 |
| Product Type | Dry Amchur Powder |
View Complete details
| Form | Powder |
| Brand | Fufeng |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 25 Kg |
| Usage/Application | Food |
| Type | Fumaric Acid |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Tirumalai Chemicals Limited |
| Product Type | Fumaric Acid Food Grade |
View Complete details